[:en]
This is provided for reference purposes and is not an authoritative document.
Cebu Gospel Church started counting the baptism ceremonies upon the inauguration of the building at Osmena Boulevard. Prior to this, more than 700 baptisms are recorded.
Ordinal | Date | Remarks |
1 | May 8, 1966 | |
2 | October 30, 1966 | |
3 | April 23, 1967 | |
4 | November 26, 1967 | |
5 | April 14, 1968 | |
6 | December 1, 1968 | |
7 | April 6, 1969 | |
8 | November 16, 1969 | |
9 | March 29, 1970 | |
10 | November 22, 1970 | |
11 | April 11, 1971 | |
12 | November 28, 1971 | |
13 | April 2, 1972 | |
14 | November 19, 1972 | |
15 | April 22, 1973 | |
16 | November 18, 1973 | |
17 | March 31, 1974 | |
18 | November 24, 1974 | |
19 | March 30, 1975 | |
20 | November 23, 1975 | |
21 | March 18, 1976 | |
22 | November 20, 1976 | |
23 | April 10, 1977 | |
24 | November 20, 1977 | |
25 | March 26, 1978 | |
26 | November 19, 1978 | |
27 | April 15, 1979 | |
28 | November 18, 1979 | |
29 | April 6, 1980 | |
30 | November 23, 1980 | |
31 | April 19, 1981 | |
32 | November 22, 1981 | |
33 | April 11, 1982 | |
34 | November 21, 1982 | |
35 | April 3, 1983 | |
36 | November 20, 1983 | |
37 | April 22, 1984 | |
38 | November 18, 1984 | |
39 | April 7, 1985 | |
40 | November 24, 1985 | |
41 | March 30, 1986 | |
42 | November 23, 1986 | |
43 | April 19, 1987 | |
44 | November 22, 1987 | |
45 | April 3, 1988 | |
46 | November 20, 1988 | |
47 | March 26, 1989 | |
48 | November 19, 1989 | |
49 | April 15, 1990 | |
50 | November 25, 1990 | |
51 | March 31, 1991 | |
52 | November 17, 1991 | |
53 | April 19, 1992 | |
54 | November 22, 1992 | |
55 | April 11, 1993 | |
56 | November 21, 1993 | |
57 | April 3, 1994 | |
58 | November 20, 1994 | |
59 | April 16, 1995 | |
60 | March 17, 1996 | 11/95 no baptisms |
61 | November 17, 1996 | |
62 | March 30, 1997 | |
63 | November 16, 1997 | |
64 | April 12, 1998 | |
65 | November 15, 1998 | |
66 | April 4, 1999 | |
67 | November 28, 1999 | |
68 | April 23, 2000 | |
69 | November 26, 2000 | |
70 | April 15, 2001 | |
71 | November 25, 2001 | |
72 | March 31, 2002 | |
73 | November 24, 2002 | |
74 | April 20, 2003 | |
75 | November 23, 2003 | |
76 | April 11, 2004 | |
77 | November 21, 2004 | |
78 | March 27, 2005 | |
79 | November 27, 2005 | |
80 | April 16, 2006 | |
81 | November 26, 2006 | |
82 | April 15, 2007 | |
83 | November 25, 2007 | |
84 | March 23, 2008 | |
85 | September 5, 2009 | |
86 | November 29, 2009 | |
87 | April 4, 2010 | |
88 | November 28, 2010 | |
89 | November 27, 2011 | Easter 2011 no baptisms |
90 | November 25, 2012 | Easter 2012 no baptisms |
91 | March 31, 2013 | |
92 | November 24, 2013 | |
93 | April 20, 2014 | |
94 | December 6, 2015 | Nov 2014 and March 2015 no baptisms |
95 | scheduled for 2017 |
[:zh]
This is provided for reference purposes and is not an authoritative document.
Cebu Gospel Church started counting the baptism ceremonies upon the inauguration of the building at Osmena Boulevard. Prior to this, more than 700 baptisms are recorded.
Ordinal | Date | Remarks |
1 | May 8, 1966 | |
2 | October 30, 1966 | |
3 | April 23, 1967 | |
4 | November 26, 1967 | |
5 | April 14, 1968 | |
6 | December 1, 1968 | |
7 | April 6, 1969 | |
8 | November 16, 1969 | |
9 | March 29, 1970 | |
10 | November 22, 1970 | |
11 | April 11, 1971 | |
12 | November 28, 1971 | |
13 | April 2, 1972 | |
14 | November 19, 1972 | |
15 | April 22, 1973 | |
16 | November 18, 1973 | |
17 | March 31, 1974 | |
18 | November 24, 1974 | |
19 | March 30, 1975 | |
20 | November 23, 1975 | |
21 | March 18, 1976 | |
22 | November 20, 1976 | |
23 | April 10, 1977 | |
24 | November 20, 1977 | |
25 | March 26, 1978 | |
26 | November 19, 1978 | |
27 | April 15, 1979 | |
28 | November 18, 1979 | |
29 | April 6, 1980 | |
30 | November 23, 1980 | |
31 | April 19, 1981 | |
32 | November 22, 1981 | |
33 | April 11, 1982 | |
34 | November 21, 1982 | |
35 | April 3, 1983 | |
36 | November 20, 1983 | |
37 | April 22, 1984 | |
38 | November 18, 1984 | |
39 | April 7, 1985 | |
40 | November 24, 1985 | |
41 | March 30, 1986 | |
42 | November 23, 1986 | |
43 | April 19, 1987 | |
44 | November 22, 1987 | |
45 | April 3, 1988 | |
46 | November 20, 1988 | |
47 | March 26, 1989 | |
48 | November 19, 1989 | |
49 | April 15, 1990 | |
50 | November 25, 1990 | |
51 | March 31, 1991 | |
52 | November 17, 1991 | |
53 | April 19, 1992 | |
54 | November 22, 1992 | |
55 | April 11, 1993 | |
56 | November 21, 1993 | |
57 | April 3, 1994 | |
58 | November 20, 1994 | |
59 | April 16, 1995 | |
60 | March 17, 1996 | 11/95 no baptisms |
61 | November 17, 1996 | |
62 | March 30, 1997 | |
63 | November 16, 1997 | |
64 | April 12, 1998 | |
65 | November 15, 1998 | |
66 | April 4, 1999 | |
67 | November 28, 1999 | |
68 | April 23, 2000 | |
69 | November 26, 2000 | |
70 | April 15, 2001 | |
71 | November 25, 2001 | |
72 | March 31, 2002 | |
73 | November 24, 2002 | |
74 | April 20, 2003 | |
75 | November 23, 2003 | |
76 | April 11, 2004 | |
77 | November 21, 2004 | |
78 | March 27, 2005 | |
79 | November 27, 2005 | |
80 | April 16, 2006 | |
81 | November 26, 2006 | |
82 | April 15, 2007 | |
83 | November 25, 2007 | |
84 | March 23, 2008 | |
85 | September 5, 2009 | |
86 | November 29, 2009 | |
87 | April 4, 2010 | |
88 | November 28, 2010 | |
89 | November 27, 2011 | Easter 2011 no baptisms |
90 | November 25, 2012 | Easter 2012 no baptisms |
91 | March 31, 2013 | |
92 | November 24, 2013 | |
93 | April 20, 2014 | |
94 | December 6, 2015 | Nov 2014 and March 2015 no baptisms |
95 | scheduled for 2017 |
[:]